Available Units
As of 07 Nov 2025
Tower View
| #07 | #08 | #10 | #11 | |
|---|---|---|---|---|
| 24 |
33 Sqft/Sqm
1 BR |
30 Sqft/Sqm
1 BR |
||
| 23 |
33 Sqft/Sqm
1 BR |
30 Sqft/Sqm
1 BR |
||
| 22 |
30 Sqft/Sqm
1 BR |
|||
| 20 |
33 Sqft/Sqm
1 BR |
|||
| 11 |
32 Sqft/Sqm
1 BR |
32 Sqft/Sqm
1 BR |
||
| 10 |
32 Sqft/Sqm
1 BR |
Units Distribution
| Type | Name | Area(Sqft/Sqm) | Available Units | Price From |
|---|---|---|---|---|
| 1 Bedroom | B1 | 32 | 8 | ฿5,060,000 |
| B2 | 31 | 9 | ฿4,890,000 | |
| B3 | 32 | 1 | ฿4,890,000 | |
| B4 | 32 | 2 | ฿4,890,000 | |
| 1 Bedroom Plus | C1 | 30 | 3 | ฿5,700,000 |
| C2 | 31 | 5 | ฿5,170,000 | |
| C3 | 31 | 6 | ฿5,420,000 | |
| C4 | 34 | 4 | ฿5,420,000 | |
| C5 | 33 | 3 | ฿5,810,000 | |
| 2 Bedroom | D2 | 65 | 5 | ฿11,440,000 |
| Studio | A1 | 25 | 7 | ฿3,290,000 |
Disclaimer: the Reference Sathorn Wongwianyai unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.